Group | Stream | Subjects | Maximum Marks |
---|---|---|---|
A | PCM | English | 30 |
Physics and Chemistry | 30 | ||
Mathematics | 30 | ||
B | PCB | English | 30 |
Physics and Chemistry | 30 | ||
Biology | 30 | ||
B | PCMB | English | 30 |
Physics and Chemistry | 30 | ||
Biology | 30 | ||
Mathematics | 30 | ||
C | Commerce with Maths | English | 30 |
Mathematics | 30 | ||
Economics | 30 | ||
C | Commerce without Maths | English | 30 |
Economics | 30 | ||
D | Humanities with Maths | English | 30 |
SST | 30 | ||
Mathematics | 30 | ||
D | Humanities without Maths | English | 30 |
SST | 30 |
Principal